
Pay-as-you-go now available for SQL Server 2019
SQL Server, enabled by Azure Arc, extends Azure services on-premises, and manages your SQL Server estate from the Azure portal for a more unified and streamlined management experience. Monitor the health of your SQL Servers with SQL assessment—available at no additional cost—and bring enhanced security capabilities through Microsoft Defender for Cloud.
Use cloud-native features including a new pay-as-you-go model and pay for only what you use.
Get to know Azure SQL, the family of SQL cloud databases
Benefit from a consistent, unified experience across your entire SQL portfolio and a full range of deployment options from edge to cloud. The Azure SQL family of SQL cloud databases provides flexible options for app migration, modernization and development.

Protect and manage all your data

Simple pricing metrics
Pay by processing power for mission-critical applications as well as business intelligence. Add self-service BI on a per user basis.

Flexibility and innovation
Take advantage of cloud-optimized licensing with the ability to license VMs, plus the flexibility to move from server to server, to hosters, or to the cloud—all on the operating system of your choice.

Industry-leading TCO
Get outstanding value at any scale compared to other competing solutions.
Requirements
Processor | 2 GHz or faster processor, 2 cores |
Memory | At least 4GB RAM |
Hard disk space | 6GB available |
Video card | Super-VGA 800 x 600 or higher resolution monitor |
Connectivity | Internet access (fees may apply) Windows: Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, or Windows 8 to Windows 10 |
Supported client operating systems | Windows 10, Windows 8.1, Windows 8, Windows 7, Macintosh OS X versions 10.5 to 10.8. You must accept the enclosed Licence Terms, also at microsoft.com/useterms |
Operating system | Linux: Red Hat Enterprise Linux 7.3, SUSE Linux Enterprise Server 12 SP2, or Ubuntu 16.04, Docker Engine 1.8+ for container-based deployments • 3.25 GB RAM • XFS or EXT4 file system Other requirements .NET 4.6 (required when selecting Database Engine, Master Data Services, Replication). |
Other requirements | Actual installation requirements will vary based on your system configuration and the applications and features you choose to install. Visit the SQL Server TechNet library at https://technet.microsoft.com/library/ms143506.aspx for detailed hardware and software installation requirements for SQL Server 2019. For instructions on how to install SQL Server 2019 on Linux visit https://docs.microsoft.com/sql/linux/sql-server-linux-setup?toc=/sql/docs/linux/toc.json |
Reviews
There are no reviews yet.